The fees for B Corp Certification are what allows B Lab as a non-profit to work towards driving systemic change, fund community engagement and advocacy efforts, and ensure B Corps continue to represent sustainable leadership in business today and in the future by evolving our standards.
Certification fees
The Certification Fees are due annually for a period of three years (B Corp Certification validity period) upon obtaining the B Corp Certification, and are based on the company’s annual revenue.
Verification fees
Any company submitting its BIA for a first certification will be subject to a non-refundable verification fee. This fee helps focus the review process on companies that are committed to achieving the B Corp certification, and is divided into two installments: 10% is due at submission, and the other 90% is due at verification. Companies applying for recertification will not have to pay a new verification fee.
*Please note the verification fee only applies to companies pursuing the standard approach to their initial certification; pricing for large enterprises can be found here.
**Fees are displayed in Euros as our invoices are sent from our European HQ in Amsterdam. You can read more about pricing here.
Annual sales | Verification fee | Verification fee | Annual Certification fees |
---|---|---|---|
€ | first instalment | second instalment | |
0 - 2'499'999 | 250 | 2'250 | 2'000 |
2’500’000 - 4’999’999 | 250 | 2'250 | 2'500 |
5’000’000 - 7’499’999 | 500 | 4'500 | 3'000 |
7’500’000 - 9’999’999 | 500 | 4'500 | 4'000 |
10’000’000 - 14’499’999 | 500 | 4'500 | 6'000 |
15’000’000 - 19’999’999 | 500 | 4'500 | 8'500 |
20’000’000 - 29’999’999 | 500 | 4'500 | 12'000 |
30’000’000 - 49’999’999 | 500 | 4'500 | 16'000 |
50’000’000 - 74’999’999 | 750 | 6'750 | 20'000 |
75’000’000 - 99’999’999 | 750 | 6'750 | 25'000 |
100’000’000 - 174’999’999 | 1'000 | 9'000 | 30'000 |
175’000’000 - 249’999’999 | 1'000 | 9'000 | 35'000 |
250’000’000 - 499’999’999 | 1'000 | 9'000 | 40'000 |
500’000’000 - 749’999’999 | 1'000 | 9'000 | 45'000 |
750’000’000 - 1’000’000’000 | 1'000 | 9'000 | 50'000 |
+1 MIA | 1'000 | 9'000 | Pricing for large entreprises |
B Lab Switzerland
Foundation of public utility
Using Business as
a force for good
Geneva
Rue de Lyon 77
1203 Geneva
Lausanne
Rue de Bourg 43
1003 Lausanne
© 2024 – B Lab Switzerland | Privacy Policy
Geneva
Rue de Lyon 77
1203 Geneva
Lausanne
Rue du Bourg 43
1003 Lausanne
Support us